Back

PSAT/NMSQT Nationally Representative and User Percentiles

A student's percentile rank represents the percentage of students with scores equal to or lower than their score. For example, if a student's score is in the 75th percentile, about 75% of a comparison group achieved scores at or below that student's score. Percentile ranks are provided on this site for Total and Section scores, based on two different reference populations for each grade:

  1. Nationally representative percentiles are derived from a research study of U.S. students in the 10th or 11th grade and are weighted to represent all U.S. students in those grades, regardless of whether they typically take the PSAT/NMSQT or the PSAT 10.
  2. User group percentiles are based on the actual scores of students who took the PSAT/NMSQT or the PSAT 10 in the past three school years.

Percentiles for Total Scores

  10th Grade 11th Grade
Total Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
1520 99+ 99+ 99+ 99+
1510 99+ 99+ 99+ 99+
1500 99+ 99+ 99+ 99+
1490 99+ 99+ 99+ 99
1480 99+ 99+ 99+ 99
1470 99+ 99+ 99+ 99
1460 99+ 99+ 99+ 99
1450 99+ 99+ 99+ 98
1440 99+ 99+ 99+ 98
1430 99+ 99 99+ 98
1420 99 99 99 97
1410 99 99 99 97
1400 99 99 99 96
1390 99 99 99 96
1380 99 99 99 96
1370 99 99 99 95
1360 99 98 98 95
1350 98 98 98 94
1340 98 98 98 94
1330 98 98 97 93
1320 98 97 97 92
1310 97 97 97 92
1300 97 97 96 91
1290 97 96 96 90
1280 97 96 95 90
1270 96 96 95 89
1260 96 95 94 88
1250 95 95 94 87
1240 95 94 93 86
1230 94 94 92 85
1220 94 93 92 84
1210 93 92 91 83
1200 92 92 90 82
1190 91 91 89 81
1180 91 90 88 80
1170 90 89 87 79
1160 89 88 86 77
1150 88 87 85 76
1140 87 87 84 75
1130 86 86 83 73
1120 84 85 82 72
1110 83 83 81 71
1100 82 82 79 69
1090 81 81 77 68
1080 79 80 76 66
1070 78 79 74 65
1060 76 77 73 63
1050 75 76 70 61
1040 73 75 68 60
1030 71 73 65 58
1020 69 72 63 57
1010 67 70 61 55
1000 65 69 59 53
990 63 67 57 51
980 62 65 55 50
970 60 64 53 48
960 58 62 51 46
950 56 60 48 44
940 54 58 46 43
930 52 56 44 41
920 50 55 42 39
910 48 53 39 37
900 46 51 37 36
890 44 49 35 34
880 42 47 33 32
870 40 45 31 30
860 38 43 29 29
850 36 41 28 27
840 33 38 26 25
830 31 36 24 24
820 28 34 21 22
810 26 32 20 21
800 24 30 18 19
790 22 28 15 18
780 19 26 14 17
770 17 25 12 15
760 15 23 10 14
750 13 21 8 13
740 11 19 8 12
730 9 18 7 11
720 8 16 5 10
710 6 15 3 9
700 5 13 2 8
690 4 12 2 7
680 3 11 1 7
670 2 10 1 6
660 2 9 1- 5
650 1 8 1- 5
640 1 8 1- 4
630 1 7 1- 4
620 1 6 1- 4
610 1- 6 1- 3
600 1- 5 1- 3
590 1- 5 1- 3
580 1- 5 1- 3
570 1- 4 1- 3
560 1- 4 1- 2
550 1- 4 1- 2
540 1- 4 1- 2
530 1- 3 1- 2
520 1- 3 1- 2
510 1- 3 1- 2
500 1- 3 1- 2
490 1- 2 1- 1
480 1- 2 1- 1
470 1- 2 1- 1
460 1- 2 1- 1
450 1- 1 1- 1
440 1- 1 1- 1
430 1- 1 1- 1
420 1- 1 1- 1-
410 1- 1 1- 1-
400 1- 1 1- 1-
390 1- 1 1- 1-
380 1- 1 1- 1-
370 1- 1 1- 1-
360 1- 1- 1- 1-
350 1- 1- 1- 1-
340 1- 1- 1- 1-
330 1- 1- 1- 1-
320 1- 1- 1- 1-

 

10th Grade Percentiles for Section Scores

  Evidence-Based Reading and Writing Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99+
750 99+ 99+ 99+ 99
740 99+ 99+ 99+ 99
730 99+ 99+ 99 99
720 99+ 99 99 99
710 99 99 99 99
700 99 99 99 99
690 99 98 98 98
680 98 98 98 98
670 98 97 97 98
660 97 96 97 97
650 97 95 96 97
640 96 94 96 96
630 95 93 95 95
620 93 91 95 94
610 92 90 94 93
600 90 88 92 92
590 89 86 91 91
580 87 85 89 90
570 85 83 86 88
560 82 81 84 86
550 79 78 82 85
540 76 76 79 82
530 73 73 76 80
520 70 70 72 78
510 66 68 69 75
500 63 64 66 72
490 59 61 62 69
480 56 58 57 66
470 53 54 52 63
460 49 51 49 59
450 46 47 46 55
440 43 44 40 51
430 39 41 36 47
420 36 37 31 43
410 32 34 26 38
400 28 30 23 34
390 24 27 19 29
380 21 23 15 24
370 17 20 12 20
360 13 17 10 17
350 10 14 7 14
340 7 12 5 12
330 5 9 3 10
320 3 8 2 8
310 2 6 2 7
300 1 5 1 5
290 1- 4 1 5
280 1- 4 1- 4
270 1- 3 1- 3
260 1- 3 1- 3
250 1- 3 1- 3
240 1- 3 1- 2
230 1- 2 1- 2
220 1- 2 1- 2
210 1- 2 1- 2
200 1- 2 1- 2
190 1- 2 1- 2
180 1- 2 1- 2
170 1- 2 1- 2
160 1- 1 1- 1

 

11th Grade Percentiles for Section Scores

  EBRW Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99
750 99+ 99 99+ 98
740 99+ 99 99+ 97
730 99+ 99 99 97
720 99+ 98 99 96
710 99+ 97 98 96
700 99+ 96 98 95
690 99 95 97 95
680 99 93 97 94
670 98 92 96 93
660 97 90 95 92
650 96 88 95 91
640 95 86 94 90
630 93 84 93 89
620 91 82 92 87
610 90 80 91 85
600 88 78 90 84
590 86 75 88 82
580 85 73 86 80
570 82 70 83 78
560 80 67 81 75
550 77 65 77 73
540 74 62 73 70
530 71 59 69 67
520 67 56 65 64
510 63 53 62 61
500 60 49 58 58
490 55 46 54 54
480 50 43 49 51
470 46 40 43 47
460 42 36 40 44
450 39 33 37 40
440 35 31 31 36
430 31 28 26 33
420 28 25 23 29
410 26 22 20 25
400 23 20 18 22
390 20 17 14 18
380 16 15 11 15
370 12 13 9 12
360 10 11 6 10
350 7 9 3 8
340 6 7 2 7
330 4 6 1 6
320 2 5 1 5
310 1 4 1- 4
300 1- 3 1- 3
290 1- 2 1- 3
280 1- 2 1- 2
270 1- 2 1- 2
260 1- 2 1- 2
250 1- 2 1- 2
240 1- 2 1- 1
230 1- 1 1- 1
220 1- 1 1- 1
210 1- 1 1- 1
200 1- 1 1- 1
190 1- 1 1- 1
180 1- 1 1- 1
170 1- 1 1- 1
160 1- 1 1- 1-