PSAT/NMSQT Nationally Representative and User Percentiles

A student's percentile rank represents the percentage of students with scores equal to or lower than their score. For example, if a student's score is in the 75th percentile, about 75% of a comparison group achieved scores at or below that student's score. Percentile ranks are provided on this site for Total and Section scores, based on two different reference populations for each grade:

  1. Nationally representative percentiles are derived from a research study of U.S. students in the 10th or 11th grade and are weighted to represent all U.S. students in those grades, regardless of whether they typically take the PSAT/NMSQT or the PSAT 10.
  2. User group percentiles are based on the actual scores of students who took the PSAT/NMSQT or the PSAT 10 in the past three school years.

Percentiles for Total Scores

  10th Grade 11th Grade
Total Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
1520 99+ 99+ 99+ 99+
1510 99+ 99+ 99+ 99+
1500 99+ 99+ 99+ 99+
1490 99+ 99+ 99+ 99+
1480 99+ 99+ 99+ 99
1470 99+ 99+ 99+ 99
1460 99+ 99+ 99+ 99
1450 99+ 99+ 99+ 99
1440 99+ 99+ 99+ 98
1430 99+ 99+ 99+ 98
1420 99 99+ 99 98
1410 99 99 99 97
1400 99 99 99 97
1390 99 99 99 97
1380 99 99 99 96
1370 99 99 99 96
1360 99 99 98 96
1350 98 99 98 95
1340 98 99 98 95
1330 98 98 97 94
1320 98 98 97 94
1310 97 98 97 93
1300 97 98 96 92
1290 97 97 96 92
1280 97 97 95 91
1270 96 97 95 90
1260 96 96 94 89
1250 95 96 94 88
1240 95 95 93 87
1230 94 95 92 86
1220 94 94 92 85
1210 93 93 91 84
1200 92 93 90 83
1190 91 92 89 82
1180 91 91 88 80
1170 90 90 87 79
1160 89 89 86 78
1150 88 89 85 76
1140 87 88 84 75
1130 86 86 83 73
1120 84 85 82 72
1110 83 84 81 70
1100 82 83 79 68
1090 81 82 77 67
1080 79 80 76 65
1070 78 79 74 63
1060 76 78 73 61
1050 75 76 70 60
1040 73 75 68 58
1030 71 73 65 56
1020 69 71 63 54
1010 67 70 61 53
1000 65 68 59 51
990 63 66 57 49
980 62 65 55 47
970 60 63 53 45
960 58 61 51 43
950 56 59 48 42
940 54 57 46 40
930 52 55 44 38
920 50 53 42 36
910 48 51 39 35
900 46 49 37 33
890 44 47 35 31
880 42 45 33 29
870 40 43 31 28
860 38 41 29 26
850 36 39 28 24
840 33 37 26 23
830 31 34 24 21
820 28 32 21 20
810 26 30 20 18
800 24 28 18 17
790 22 26 15 15
780 19 23 14 14
770 17 21 12 12
760 15 19 10 11
750 13 17 8 10
740 11 15 8 9
730 9 13 7 8
720 8 11 5 6
710 6 10 3 6
700 5 8 2 5
690 4 7 2 4
680 3 6 1 3
670 2 5 1 3
660 2 4 1- 2
650 1 4 1- 2
640 1 3 1- 2
630 1 3 1- 1
620 1 2 1- 1
610 1- 2 1- 1
600 1- 2 1- 1
590 1- 1 1- 1
580 1- 1 1- 1
570 1- 1 1- 1
560 1- 1 1- 1
550 1- 1 1- 1-
540 1- 1 1- 1-
530 1- 1 1- 1-
520 1- 1 1- 1-
510 1- 1 1- 1-
500 1- 1- 1- 1-
490 1- 1- 1- 1-
480 1- 1- 1- 1-
470 1- 1- 1- 1-
460 1- 1- 1- 1-
450 1- 1- 1- 1-
440 1- 1- 1- 1-
430 1- 1- 1- 1-
420 1- 1- 1- 1-
410 1- 1- 1- 1-
400 1- 1- 1- 1-
390 1- 1- 1- 1-
380 1- 1- 1- 1-
370 1- 1- 1- 1-
360 1- 1- 1- 1-
350 1- 1- 1- 1-
340 1- 1- 1- 1-
330 1- 1- 1- 1-
320 1- 1- 1- 1-

 

10th Grade Percentiles for Section Scores

  EBRW Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99+
750 99+ 99+ 99+ 99+
740 99+ 99+ 99+ 99+
730 99+ 99+ 99 99
720 99+ 99+ 99 99
710 99 99 99 99
700 99 99 99 99
690 99 98 98 99
680 98 98 98 99
670 98 97 97 98
660 97 96 97 98
650 97 95 96 98
640 96 94 96 97
630 95 93 95 97
620 93 92 95 96
610 92 90 94 96
600 90 88 92 95
590 89 87 91 94
580 87 85 89 92
570 85 83 86 90
560 82 80 84 88
550 79 78 82 86
540 76 75 79 83
530 73 72 76 81
520 70 69 72 78
510 66 66 69 75
500 63 63 66 72
490 59 60 62 68
480 56 56 57 64
470 53 53 52 60
460 49 50 49 56
450 46 47 46 52
440 43 43 40 46
430 39 40 36 41
420 36 37 31 37
410 32 33 26 32
400 28 30 23 26
390 24 27 19 21
380 21 24 15 18
370 17 20 12 14
360 13 17 10 11
350 10 14 7 9
340 7 11 5 7
330 5 8 3 5
320 3 6 2 4
310 2 4 2 3
300 1 3 1 2
290 1- 2 1 2
280 1- 2 1- 1
270 1- 1 1- 1
260 1- 1 1- 1
250 1- 1 1- 1
240 1- 1 1- 1
230 1- 1- 1- 1
220 1- 1- 1- 1
210 1- 1- 1- 1-
200 1- 1- 1- 1-
190 1- 1- 1- 1-
180 1- 1- 1- 1-
170 1- 1- 1- 1-
160 1- 1- 1- 1-

 

11th Grade Percentiles for Section Scores

  EBRW Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99+
750 99+ 99+ 99+ 99
740 99+ 99 99+ 98
730 99+ 99 99 98
720 99+ 98 99 97
710 99+ 97 98 97
700 99+ 96 98 96
690 99 95 97 96
680 99 93 97 95
670 98 92 96 95
660 97 90 95 94
650 96 88 95 93
640 95 86 94 93
630 93 84 93 91
620 91 82 92 90
610 90 79 91 89
600 88 77 90 87
590 86 74 88 85
580 85 71 86 82
570 82 69 83 79
560 80 66 81 76
550 77 62 77 73
540 74 59 73 70
530 71 56 69 66
520 67 52 65 63
510 63 49 62 59
500 60 46 58 55
490 55 43 54 52
480 50 40 49 48
470 46 37 43 44
460 42 34 40 40
450 39 31 37 36
440 35 28 31 32
430 31 26 26 28
420 28 23 23 25
410 26 21 20 21
400 23 19 18 17
390 20 16 14 13
380 16 14 11 11
370 12 12 9 9
360 10 10 6 6
350 7 8 3 5
340 6 6 2 4
330 4 5 1 3
320 2 3 1 2
310 1 2 1- 2
300 1- 2 1- 1
290 1- 1 1- 1
280 1- 1 1- 1
270 1- 1 1- 1
260 1- 1 1- 1
250 1- 1- 1- 1
240 1- 1- 1- 1-
230 1- 1- 1- 1-
220 1- 1- 1- 1-
210 1- 1- 1- 1-
200 1- 1- 1- 1-
190 1- 1- 1- 1-
180 1- 1- 1- 1-
170 1- 1- 1- 1-
160 1- 1- 1- 1-