PSAT 8/9 Nationally Representative and User Percentiles

SA student's percentile rank represents the percentage of students who score equal to or lower than their score. For example, if a student's score is in the 75th percentile, about 75% of a comparison group achieved scores at or below that student’s score. Percentile ranks are provided on this site for Total and Section scores, based on two different reference populations for each grade:

  1. Nationally representative percentiles are derived from a research study of U.S. students in the eighth or ninth grade and are weighted to represent all U.S. students in those grades, regardless of whether they typically take the PSAT 8/9.
  2. User group percentiles are based on the actual scores of students who took the PSAT 8/9 in the past three school years.

Percentiles for Total Scores

  8TH GRADE 9TH GRADE
Total Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
1440 99+ 99+ 99+ 99+
1430 99+ 99+ 99+ 99+
1420 99+ 99+ 99+ 99+
1410 99+ 99+ 99+ 99+
1400 99+ 99+ 99+ 99+
1390 99+ 99+ 99+ 99+
1380 99+ 99+ 99+ 99+
1370 99+ 99+ 99+ 99+
1360 99+ 99+ 99+ 99
1350 99+ 99+ 99+ 99
1340 99+ 99+ 99+ 99
1330 99+ 99+ 99+ 99
1320 99+ 99+ 99+ 99
1310 99+ 99 99+ 99
1300 99+ 99 99 98
1290 99+ 99 99 98
1280 99+ 99 99 98
1270 99+ 99 99 98
1260 99+ 99 99 97
1250 99+ 99 99 97
1240 99+ 99 98 97
1230 99 99 98 97
1220 99 98 98 96
1210 99 98 98 96
1200 99 98 97 96
1190 99 98 97 95
1180 99 98 96 95
1170 98 97 96 94
1160 98 97 95 94
1150 98 97 94 93
1140 98 96 94 93
1130 98 96 93 92
1120 97 96 92 91
1110 97 95 91 90
1100 97 95 90 90
1090 96 94 89 89
1080 96 94 88 88
1070 95 93 87 87
1060 94 92 86 86
1050 94 92 84 85
1040 93 91 83 83
1030 92 90 81 82
1020 91 89 80 81
1010 89 88 78 80
1000 88 87 76 78
990 86 86 74 77
980 85 85 72 75
970 83 84 70 74
960 80 82 68 72
950 78 81 66 70
940 77 80 64 68
930 75 78 62 67
920 73 76 60 65
910 71 75 57 63
900 69 73 55 61
890 67 71 53 59
880 65 69 50 57
870 62 68 48 55
860 60 65 46 53
850 57 63 43 51
840 55 61 41 49
830 52 59 38 47
820 50 57 36 44
810 47 54 33 42
800 44 52 31 40
790 41 49 29 38
780 38 46 26 35
770 35 43 24 33
760 32 41 22 31
750 29 38 20 28
740 26 35 18 26
730 23 32 16 24
720 21 29 14 21
710 19 26 12 19
700 16 24 11 17
690 14 21 9 15
680 13 19 8 13
670 11 16 7 12
660 9 14 5 10
650 8 13 4 9
640 6 11 4 8
630 5 10 3 7
620 4 8 2 6
610 3 7 2 5
600 3 6 1 5
590 2 6 1 4
580 2 5 1 3
570 1 4 1 3
560 1 4 1- 3
550 1- 3 1- 2
540 1- 3 1- 2
530 1- 2 1- 2
520 1- 2 1- 2
510 1- 2 1- 1
500 1- 2 1- 1
490 1- 1 1- 1
480 1- 1 1- 1
470 1- 1 1- 1
460 1- 1 1- 1
450 1- 1 1- 1
440 1- 1 1- 1
430 1- 1 1- 1
420 1- 1 1- 1
410 1- 1 1- 1-
400 1- 1- 1- 1-
390 1- 1- 1- 1-
380 1- 1- 1- 1-
370 1- 1- 1- 1-
360 1- 1- 1- 1-
350 1- 1- 1- 1-
340 1- 1- 1- 1-
330 1- 1- 1- 1-
320 1- 1- 1- 1-
310 1- 1- 1- 1-
300 1- 1- 1- 1-
290 1- 1- 1- 1-
280 1- 1- 1- 1-
270 1- 1- 1- 1-
260 1- 1- 1- 1-
250 1- 1- 1- 1-
240 1- 1- 1- 1-

8th Grade Percentiles for Section Scores

  Evidence-Based Reading and Writing Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
720 99+ 99+ 99+ 99+
710 99+ 99+ 99+ 99+
700 99+ 99+ 99+ 99+
690 99+ 99+ 99+ 99
680 99+ 99+ 99+ 99
670 99+ 99+ 99+ 99
660 99+ 99+ 99+ 99
650 99+ 99 99+ 99
640 99 99 99 99
630 99 99 99 98
620 99 98 99 98
610 99 98 99 98
600 98 97 99 98
590 98 97 99 97
580 97 96 99 97
570 96 95 98 96
560 95 94 98 96
550 94 92 97 95
540 92 91 96 94
530 91 89 94 93
520 89 87 93 92
510 86 85 91 91
500 84 83 88 89
490 81 81 85 86
480 78 78 83 84
470 74 76 79 81
460 71 73 75 77
450 67 70 69 73
440 63 66 63 70
430 58 63 58 67
420 54 59 53 61
410 49 55 50 56
400 44 51 46 50
390 39 47 38 44
380 33 43 30 37
370 27 38 26 30
360 22 33 22 26
350 17 29 19 22
340 13 24 16 18
330 9 19 13 15
320 6 15 11 12
310 4 11 8 10
300 3 8 6 8
290 2 6 5 7
280 1 4 3 6
270 1 3 2 4
260 1 3 2 4
250 1- 2 2 4
240 1- 2 1 3
230 1- 1 1 2
220 1- 1 1- 2
210 1- 1 1- 2
200 1- 1 1- 1
190 1- 1 1- 1
180 1- 1 1- 1
170 1- 1 1- 1
160 1- 1 1- 1
150 1- 1- 1- 1
140 1- 1- 1- 1
130 1- 1- 1- 1
120 1- 1- 1- 1-

9th Grade Percentiles for Section Scores

  Evidence-Based Reading and Writing Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
720 99+ 99+ 99+ 99+
710 99+ 99+ 99+ 99
700 99+ 99+ 99+ 99
690 99+ 99+ 99+ 99
680 99+ 99+ 99+ 98
670 99+ 99 99 98
660 99 99 99 98
650 99 98 99 97
640 99 98 99 97
630 98 97 98 97
620 97 96 98 96
610 96 95 97 96
600 95 94 97 95
590 94 93 96 94
580 93 92 95 94
570 91 90 94 93
560 89 88 92 92
550 87 86 90 91
540 85 84 88 90
530 82 81 86 88
520 79 79 83 86
510 76 76 80 84
500 73 73 77 82
490 69 70 74 78
480 66 67 69 75
470 62 64 65 71
460 59 61 60 67
450 55 57 55 63
440 51 54 49 60
430 47 50 44 56
420 42 47 39 51
410 38 43 35 46
400 33 40 32 41
390 29 36 27 35
380 25 32 21 29
370 21 28 18 24
360 17 25 15 20
350 13 21 12 17
340 10 17 10 14
330 7 14 8 11
320 4 10 6 10
310 3 8 4 8
300 2 5 3 6
290 1 4 2 6
280 1- 3 2 5
270 1- 2 1 3
260 1- 2 1 3
250 1- 1 1 3
240 1- 1 1- 2
230 1- 1 1- 2
220 1- 1 1- 2
210 1- 1 1- 1
200 1- 1 1- 1
190 1- 1- 1- 1
180 1- 1- 1- 1
170 1- 1- 1- 1
160 1- 1- 1- 1
150 1- 1- 1- 1
140 1- 1- 1- 1
130 1- 1- 1- 1
120 1- 1- 1- 1-