Back

PSAT 10 Nationally Representative and User Percentiles

A student's percentile rank represents the percentage of students who score equal to or lower than their score. For example, if a student’s score is in the 75th percentile, about 75% of a comparison group achieved scores at or below that student’s score. Percentile ranks are provided on this site for Total and Section scores, based on two different reference populations for each grade:

  1. Nationally representative percentiles are derived from a research study of U.S. students in the 10th grade and are weighted to represent all U.S. students in that grade, regardless of whether they typically take the PSAT 10.
  2. User group percentiles are based on the actual scores of students who took the PSAT/NMSQT or the PSAT 10 in the past three school years.

Percentiles for Total Scores

  10th Grade 11th Grade
Total Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
1520 99+ 99+ 99+ 99+
1510 99+ 99+ 99+ 99+
1500 99+ 99+ 99+ 99+
1490 99+ 99+ 99+ 99+
1480 99+ 99+ 99+ 99
1470 99+ 99+ 99+ 99
1460 99+ 99+ 99+ 99
1450 99+ 99+ 99+ 99
1440 99+ 99+ 99+ 98
1430 99+ 99+ 99+ 98
1420 99 99 99 98
1410 99 99 99 97
1400 99 99 99 97
1390 99 99 99 97
1380 99 99 99 96
1370 99 99 99 96
1360 99 99 98 96
1350 98 99 98 95
1340 98 98 98 95
1330 98 98 97 94
1320 98 98 97 94
1310 97 98 97 93
1300 97 98 96 93
1290 97 97 96 92
1280 97 97 95 92
1270 96 97 95 91
1260 96 96 94 90
1250 95 96 94 89
1240 95 95 93 88
1230 94 95 92 87
1220 94 94 92 86
1210 93 94 91 85
1200 92 93 90 84
1190 91 92 89 83
1180 91 92 88 82
1170 90 91 87 81
1160 89 90 86 80
1150 88 89 85 78
1140 87 88 84 77
1130 86 87 83 75
1120 84 86 82 74
1110 83 85 81 73
1100 82 84 79 71
1090 81 83 77 69
1080 79 82 76 68
1070 78 80 74 66
1060 76 79 73 65
1050 75 78 70 63
1040 73 76 68 61
1030 71 75 65 60
1020 69 73 63 58
1010 67 72 61 56
1000 65 70 59 54
990 63 68 57 52
980 62 67 55 51
970 60 65 53 49
960 58 63 51 47
950 56 61 48 45
940 54 60 46 44
930 52 58 44 42
920 50 56 42 40
910 48 54 39 38
900 46 52 37 36
890 44 50 35 35
880 42 48 33 33
870 40 46 31 31
860 38 44 29 29
850 36 42 28 28
840 33 39 26 26
830 31 37 24 24
820 28 35 21 23
810 26 33 20 21
800 24 31 18 20
790 22 28 15 18
780 19 26 14 16
770 17 24 12 15
760 15 22 10 14
750 13 20 8 12
740 11 18 8 11
730 9 16 7 10
720 8 14 5 8
710 6 12 3 7
700 5 11 2 7
690 4 9 2 6
680 3 8 1 5
670 2 7 1 4
660 2 6 1- 4
650 1 5 1- 3
640 1 5 1- 3
630 1 4 1- 3
620 1 4 1- 2
610 1- 3 1- 2
600 1- 3 1- 2
590 1- 3 1- 2
580 1- 3 1- 1
570 1- 2 1- 1
560 1- 2 1- 1
550 1- 2 1- 1
540 1- 2 1- 1
530 1- 2 1- 1
520 1- 2 1- 1
510 1- 1 1- 1
500 1- 1 1- 1
490 1- 1 1- 1
480 1- 1 1- 1
470 1- 1 1- 1
460 1- 1 1- 1-
450 1- 1 1- 1-
440 1- 1 1- 1-
430 1- 1 1- 1-
420 1- 1- 1- 1-
410 1- 1- 1- 1-
400 1- 1- 1- 1-
390 1- 1- 1- 1-
380 1- 1- 1- 1-
370 1- 1- 1- 1-
360 1- 1- 1- 1-
350 1- 1- 1- 1-
340 1- 1- 1- 1-
330 1- 1- 1- 1-
320 1- 1- 1- 1-

 

10th Grade Percentiles for Section Scores

  Evidence-Based Reading and Writing Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99+
750 99+ 99+ 99+ 99+
740 99+ 99+ 99+ 99+
730 99+ 99+ 99 99
720 99+ 99 99 99
710 99 99 99 99
700 99 99 99 99
690 99 98 98 99
680 98 98 98 98
670 98 97 97 98
660 97 96 97 98
650 97 95 96 98
640 96 94 96 97
630 95 93 95 97
620 93 92 95 96
610 92 91 94 96
600 90 89 92 95
590 89 87 91 94
580 87 86 89 92
570 85 84 86 91
560 82 81 84 89
550 79 79 82 87
540 76 77 79 85
530 73 74 76 82
520 70 71 72 80
510 66 68 69 77
500 63 65 66 74
490 59 62 62 70
480 56 59 57 67
470 53 56 52 62
460 49 53 49 59
450 46 50 46 54
440 43 46 40 49
430 39 43 36 44
420 36 40 31 40
410 32 36 26 35
400 28 33 23 29
390 24 29 19 24
380 21 26 15 20
370 17 23 12 16
360 13 19 10 13
350 10 16 7 10
340 7 13 5 8
330 5 10 3 7
320 3 7 2 5
310 2 6 2 4
300 1 4 1 3
290 1- 3 1 3
280 1- 3 1- 2
270 1- 2 1- 2
260 1- 2 1- 2
250 1- 2 1- 2
240 1- 1 1- 1
230 1- 1 1- 1
220 1- 1 1- 1
210 1- 1 1- 1
200 1- 1 1- 1
190 1- 1 1- 1
180 1- 1 1- 1
170 1- 1 1- 1
160 1- 1- 1- 1-

 

11th Grade Percentiles for Section Scores

  EBRW Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99+
750 99+ 99+ 99+ 99
740 99+ 99 99+ 98
730 99+ 99 99 98
720 99+ 98 99 97
710 99+ 97 98 97
700 99+ 96 98 96
690 99 95 97 96
680 99 94 97 95
670 98 92 96 95
660 97 91 95 94
650 96 89 95 94
640 95 87 94 93
630 93 85 93 92
620 91 83 92 91
610 90 81 91 90
600 88 79 90 88
590 86 76 88 86
580 85 74 86 84
570 82 71 83 81
560 80 68 81 78
550 77 65 77 76
540 74 62 73 72
530 71 59 69 69
520 67 56 65 66
510 63 53 62 63
500 60 50 58 59
490 55 47 54 55
480 50 44 49 51
470 46 41 43 47
460 42 38 40 43
450 39 35 37 39
440 35 32 31 35
430 31 30 26 30
420 28 27 23 27
410 26 24 20 23
400 23 22 18 19
390 20 19 14 15
380 16 17 11 13
370 12 15 9 10
360 10 12 6 8
350 7 10 3 6
340 6 8 2 5
330 4 6 1 4
320 2 5 1 3
310 1 3 1- 3
300 1- 3 1- 2
290 1- 2 1- 2
280 1- 2 1- 1
270 1- 1 1- 1
260 1- 1 1- 1
250 1- 1 1- 1
240 1- 1 1- 1
230 1- 1 1- 1
220 1- 1 1- 1
210 1- 1 1- 1
200 1- 1 1- 1
190 1- 1 1- 1
180 1- 1 1- 1
170 1- 1- 1- 1
160 1- 1- 1- 1-