Back

PSAT 10 Nationally Representative and User Percentiles

A student's percentile rank represents the percentage of students who score equal to or lower than their score. For example, if a student’s score is in the 75th percentile, about 75% of a comparison group achieved scores at or below that student’s score. Percentile ranks are provided on this site for Total and Section scores, based on two different reference populations for each grade:

  1. Nationally representative percentiles are derived from a research study of U.S. students in the 10th grade and are weighted to represent all U.S. students in that grade, regardless of whether they typically take the PSAT 10.
  2. User group percentiles are based on the actual scores of students who took the PSAT/NMSQT or the PSAT 10 in the past three school years.

Percentiles for Total Scores

  10th Grade 11th Grade
Total Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
1520 99+ 99+ 99+ 99+
1510 99+ 99+ 99+ 99+
1500 99+ 99+ 99+ 99+
1490 99+ 99+ 99+ 99+
1480 99+ 99+ 99+ 99+
1470 99+ 99+ 99+ 99+
1460 99+ 99+ 99+ 99+
1450 99+ 99+ 99+ 99+
1440 99+ 99+ 99+ 99+
1430 99 99+ 99+ 99+
1420 99 99 99 97
1410 99 99 99 97
1400 99 99 99 97
1390 99 99 99 96
1380 99 99 99 96
1370 99 99 99 96
1360 99 99 98 95
1350 98 98 98 95
1340 98 98 98 94
1330 98 98 97 94
1320 98 98 97 93
1310 97 97 97 93
1300 97 97 96 92
1290 97 97 96 91
1280 96 97 95 91
1270 96 96 95 90
1260 96 96 94 89
1250 95 95 94 88
1240 95 95 93 87
1230 94 94 92 86
1220 94 94 92 85
1210 93 93 91 84
1200 92 92 90 83
1190 91 92 89 82
1180 91 91 88 81
1170 90 90 87 80
1160 89 89 86 78
1150 88 88 85 77
1140 87 87 84 76
1130 86 87 83 74
1120 84 86 82 73
1110 83 84 81 72
1100 82 83 79 70
1090 81 82 77 69
1080 79 81 76 67
1070 78 80 74 66
1060 76 79 73 64
1050 75 77 70 62
1040 73 76 68 61
1030 71 74 65 59
1020 69 73 63 57
1010 67 71 61 56
1000 65 70 59 54
990 63 68 57 52
980 62 67 55 51
970 60 65 53 49
960 58 63 51 47
950 56 61 48 45
940 54 60 46 44
930 52 58 44 42
920 50 56 42 40
910 48 54 39 38
900 46 52 37 37
890 44 50 35 35
880 42 48 33 33
870 40 46 31 31
860 38 44 29 30
850 36 42 28 28
840 33 40 26 26
830 31 38 24 25
820 28 35 21 23
810 26 33 20 22
800 24 31 18 20
790 22 29 15 18
780 19 27 14 17
770 17 25 12 16
760 15 23 10 14
750 13 21 8 13
740 11 19 8 12
730 9 17 7 10
720 8 15 5 9
710 6 14 3 8
700 5 12 2 7
690 4 11 2 7
680 3 10 1 6
670 2 9 1 5
660 2 8 1- 5
650 1 7 1- 4
640 1 6 1- 4
630 1 6 1- 3
620 1 5 1- 3
610 1- 5 1- 3
600 1- 4 1- 3
590 1- 4 1- 2
580 1- 4 1- 2
570 1- 3 1- 2
560 1- 3 1- 2
550 1- 3 1- 2
540 1- 3 1- 2
530 1- 3 1- 2
520 1- 2 1- 1
510 1- 2 1- 1
500 1- 2 1- 1
490 1- 2 1- 1
480 1- 2 1- 1
470 1- 1 1- 1
460 1- 1 1- 1
450 1- 1 1- 1
440 1- 1 1- 1
430 1- 1 1- 1
420 1- 1 1- 1
410 1- 1 1- 1
400 1- 1 1- 1
390 1- 1 1- 1
380 1- 1- 1- 1-
370 1- 1- 1- 1-
360 1- 1- 1- 1-
350 1- 1- 1- 1-
340 1- 1- 1- 1-
330 1- 1- 1- 1-
320 1- 1- 1- 1-

 

10th Grade Percentiles for Section Scores

  Evidence-Based Reading and Writing Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99+
750 99+ 99+ 99+ 99+
740 99+ 99+ 99+ 99
730 99+ 99+ 99 99
720 99+ 99 99 99
710 99 99 99 99
700 99 99 99 99
690 99 98 98 98
680 98 98 98 98
670 98 97 98 98
660 97 96 97 98
650 97 95 96 97
640 96 94 96 97
630 95 93 95 96
620 93 92 95 95
610 92 90 94 95
600 90 89 92 94
590 89 87 91 92
580 87 85 89 91
570 85 83 86 90
560 82 81 84 88
550 79 79 82 86
540 76 76 79 84
530 73 74 76 81
520 70 71 72 79
510 66 68 69 76
500 63 65 66 73
490 59 62 62 70
480 56 59 57 67
470 53 56 52 63
460 49 53 49 59
450 46 49 46 55
440 43 46 40 51
430 39 43 36 46
420 36 39 31 42
410 32 36 26 37
400 28 32 23 32
390 24 29 19 26
380 21 25 15 22
370 17 22 12 19
360 13 19 10 15
350 10 15 7 12
340 7 13 5 10
330 5 10 3 8
320 3 8 2 6
310 2 6 2 5
300 1 5 1 4
290 1- 4 1 4
280 1- 3 1- 3
270 1- 3 1- 3
260 1- 3 1- 2
250 1- 2 1- 2
240 1- 2 1- 2
230 1- 2 1- 2
220 1- 2 1- 2
210 1- 2 1- 2
200 1- 2 1- 1
190 1- 2 1- 1
180 1- 1 1- 1
170 1- 1 1- 1
160 1- 1 1- 1

 

11th Grade Percentiles for Section Scores

  EBRW Math
Section Score Nationally Representative Percentiles User Group Percentiles Nationally Representative Percentiles User Group Percentiles
760 99+ 99+ 99+ 99+
750 99+ 99 99+ 98
740 99+ 99 99+ 98
730 99+ 98 99 97
720 99+ 98 99 97
710 99+ 97 98 96
700 99+ 96 98 96
690 99 95 97 95
680 99 93 97 95
670 98 92 96 94
660 97 90 95 93
650 96 88 95 92
640 95 87 94 91
630 93 85 93 90
620 91 83 92 89
610 90 80 91 88
600 88 78 90 86
590 86 76 88 84
580 85 73 86 82
570 82 71 83 79
560 80 68 81 77
550 77 65 77 74
540 74 62 73 71
530 71 59 69 68
520 67 56 65 65
510 63 53 62 62
500 60 50 58 59
490 55 47 54 55
480 50 44 49 51
470 46 41 43 47
460 42 38 40 44
450 39 35 37 40
440 35 32 31 36
430 31 29 26 32
420 28 27 23 28
410 26 24 20 25
400 23 21 18 21
390 20 19 14 17
380 16 16 11 14
370 12 14 9 12
360 10 12 6 9
350 7 10 3 7
340 6 8 2 6
330 4 6 1 5
320 2 5 1 4
310 1 4 1- 3
300 1- 3 1- 3
290 1- 2 1- 2
280 1- 2 1- 2
270 1- 2 1- 2
260 1- 2 1- 1
250 1- 1 1- 1
240 1- 1 1- 1
230 1- 1 1- 1
220 1- 1 1- 1
210 1- 1 1- 1
200 1- 1 1- 1
190 1- 1 1- 1
180 1- 1 1- 1
170 1- 1 1- 1
160 1- 1- 1- 1-